Summer rates
| Double Bedroom | 45,- to 50,- |
| Single Bedroom | 48,- |
| Apartment for 2 pers. | 80,- to 110,- |
| Double Bedroom | 50,- to 60,- |
| Single Bedroom | 55,- |
| Apartment for 2 pers. | 110,- to 160,- |
| Double Bedroom | 45,- to 50,- |
| Single Bedroom | 48,- |
| Apartment for 2 pers. | 90,- to 110,- |
Winter rates
| Double Bedroom | 65,- to 75,- |
| Single Bedroom | 75,- |
| Apartment for 2 pers. | 170,- to 220,- |
| Double Bedroom | 50,- |
| Single Bedroom | 50,- |
| Apartment for 2 pers. | 90,- to 150,- |
| Double Bedroom | 50,- to 60,- |
| Single Bedroom | 55,- to 65,- |
| Apartment for 2 pers. | 100,- bis 180,- |
Short stays up to 3 days: Additional fee of 5,- Euro per person/day
Additional Kur tax : per person/
summer euro 2,50
winter euro 3,00